Our Latest Products
See below for more details
Our Products
The offer bundle includes precision Positioning and Navigation services and consultancy as per the user-specific demands using GNSS Real Time Kinematic (RTK), Precise Point Positioning (PPP) or Single Point Positioning (SPS) in a cost-efficient manner.
NCS offers GNSS and NavIC-based Timing solutions for various precision levels and requirements in mass-market and demanding scientific applications.
Our Products Details
AKSHYA N101-S1
NavIC L5, GAGAN/GPS/Galileo/Beidou/QZSS L1 Receiver Board
Datasheet
Download AKSHYA NT101-S1 datasheet
Specifications
Supported Constellations | NavIC L5, GPS L1, Galileo E1, Beidou B1, QZSS L1, SBAS L1 (User selectable) |
Accuracy |
|
Dimension | 80mm * 60mm * 20mm (L*W *H) |
Operating voltage | 3.3V DC, 5V optional |
Serial Interface | 3.3V LVTTL level UART, (115200 baud rate) (Can be configured to 5V TTL) |
Operating Temperature | -40°C ~ +85°C |
Storage Temperature | -55°C ~ +100°C |
GNSS NavIC Timing Server
GNSS-NavIC L5+S Timing Server ATIS GNTS 01
Specifications
Constellation Support | GPS L1 (C/A), L2C(M)/L5; NavIC L5, S; GLONASS L1 (C/A), L2 (C/A), Galileo E1, E5b/ E5a, Beidou B1/B2, SBAS L1 (user selectable using UI) |
Timing Performance |
|
Total Channels | 256 |
Oscillator options | TCXO, OCXO, Low phase-noise OCXO, Rubidium, Low phase-noise Rubidium |
Input Message* | 10MHz, 1PPS , IRIG , NTP/PTP/ White rabbit , Proprietary ASCII protocol etc. |
Output Messages | NMEA v2.3 and 4.11, Binary (navigation messages), RINEX |
Output Options* | 1 PPS (multiple), 10 MHz (multiple), IRIG (multiple), NTP, PTP (IEEE 1588), White Rabbit, E1/T1 Telecom timing output, HAVE QUICK and many more |
Security Features | Network protection via SSL/TLS, SSH, SFTP/SCP, SNMP v3, LDAP, plus ACLs and firewall support (iptables), Authentication for Access controls and more |
LAKSHYA N101/301-B1
Compact High-precision, Multiband RTK Receiver Board
Datasheet
Download LAKSHYA N101/301-B1 datasheet
Specifications
Supported Constellations | GPS L1/L5, GLONASS, Galileo, Beidou, QZSS/SBAS (User selectable, 4 concurrent GNSS) |
Accuracy |
|
Dimension | 80mm x 60mm (N101-B1) (*Customizable as required) |
Operating voltage | 2.7 V – 3.6 V DC, 5V (USB) |
I/O |
|
Operating Temperature | -40°C ~ +85°C |
Protocol | NMEA, UBX binary, RTCM v. 3.4, SPARTN v. 2.0.1 |
AKSHYA TraMo NT101-S1
NaVitro Tramo Navic-Based Vehicle Monitoring Hardware
Datasheet
Download LAKSHYA N101/301-B1 datasheet
Specifications
Supported Constellations | NavIC L5, GPS L1, Galileo E1, Beidou B1, QZSS L1, SBAS L1 (User selectable) |
Antenna | L1, L5 Patch Antenna |
Quad Band | 850, 900, 1800, 1900 MHz |
SIM type | Plastic Micro SIM (SIM card not included) |
Onboard Storage | SD card support |
Internal Battery | 1000 mAh, 2500 mAh (Optional) |
Connectivity | WiFi & BLE (Optional) |
Navitro Muhurth
NaviTro-Muhurth is an affordable, stand-alone NavIC-based Indian Standard Time (IST) display system for public places as per Government of India mandate
Datasheet
Download Navitro-Muhurth datasheet
Specifications
Features | 1. Indian Standard Time (IST) and Date display using India’s own satellite navigation system, NavIC L5 signal 2. Direct satellite signal ensures extremely high time accuracy and no drift (fast/ slow) |
Operating voltage | 5 VDC (USB) or 12 VDC or 220 VAC |
Antenna Input | SMA |
Timing Accuracy | <20 nano (10-9) seconds |
Display Dimension | Customizable as required [shown display: 32 x 8 mm character size] |
Startup Time | Cold Start : <24 s, Reacquisition: <2s |
SamaySutra GNTS-02A Field Upgradation Kit
NaviTro GNSS-NavIC L5 Field Upgradation Kit For SecureSync 2400 Time Server
Datasheet
Download SamaySutra GNTS-02A Field Upgradation Kit datasheet
Specifications
Constellation Support | GPS L1 (C/A), L5; NavIC L5, GLONASS L1, Galileo E1-(B/C), E5a, Beidou B1I/B1C, B2a, QZSS L1 C/A and NavIC L5 |
No. of GNSS Channels | 184 |
PPS Timing Accuracy | Better than 25ns (aligned to UTC) in absolute timing mode with on-board TCXO. |
Timing Performance | 1. Cold start TTFF: <30 sec; 2. Reacquisition Time: <2 sec (aligned to UTC) |
Oscillator options | SecureSync® 2400 options |
Input Message* | SecureSync® 2400 + Proprietary ASCII protocol |
Output Messages | NMEA v2.3 and 4.11 in RS232 level, UBX Binary, RINEX |
Other Features | Dedicated User Interface (NaviTro Satview) for satellite constellation and signal monitoring, control and satellite data recording |
ATIS GNSS-NavIC GNTS-01A NavIC L5+S Field Upgradation Kit
NavIC L5+S Field Upgradation Kit for SecureSync 2400 Time Server
Datasheet
Download ATIS GNSS-NavIC GNTS-01A NavIC L5+S Field Upgradation Kit datasheet
Specifications
Constellation Support | GPS L1 (C/A), L2C(M)/L5; NavIC L5 and S; GLONASS L1 (C/A), L2 (C/A); Galileo E1, E5b/ E5a; Beidou B1,B2; SBAS L1 |
No. of GNSS Channels | 256 |
Timing Performance |
|
Oscillator options | SecureSync® 2400 options |
Input Message | SecureSync® 2400 + Proprietary ASCII protocol for communication |
Output Messages | NMEA v2.3 and 4.11 in RS232 level over DB9 port; ATIS Binary, RINEX over USB |
Security Features | SecureSync® 2400 options |
Other features | Dedicated User Interface (NaviTro Satview) for constellation, for satellite constellation and signal monitoring, control and satellite data recording |














